What this page is
Every number here was published by a Texas Roadhouse restaurant on its own ordering page. We read 47 states and kept the 84 items carrying a count which also appear on our price tables. Nothing on this page is estimated, and items without a published count are left out rather than guessed at.
The distinction matters because most calorie pages for this chain fill the gaps with figures from recipe calculators. A guessed count for a steakhouse plate misses by several hundred calories often enough to ruin the one decision someone is using it for.
Three things the counts show
The starter outweighs every steak
The Cactus Blossom is published at 2,250 calories for $8.99. The heaviest steak on the menu, the Bone-In Ribeye, is listed at 1,480 for $32.99. The appetizer carries more calories than the steak and costs $24.00 less.
It is built for a table, not a person. Split four ways it works out near 563 each, which is the figure worth using when you order one for the table.
A salad matches a burger
The Steakhouse Filet Salad is published at 1,340 calories. So is the Bacon Cheeseburger, at 1,340. The salad costs $19.99 and the burger $13.99. Steak, cheese and dressing close the gap the word salad suggests.
Price tells you nothing about calories
The Jalapeño Burger costs $14.49 and carries 1,470 calories. The Bone-In Ribeye costs $32.99 and carries 1,480. Spending $18.50 more buys you a larger steak, not a lighter plate.
Running it the other way, the Herb Crusted Chicken at $16.49 is one of the lightest mains at 260 calories. Cheap does not mean heavy and expensive does not mean light.
The lightest mains on the menu
Main dishes published under 600 calories, before you add a side. Sides are listed separately further down because they change the plate total so much.
| Item | Section | Calories | Reference price |
|---|---|---|---|
| Grilled Chicken | Kids & Ranger Meals | 110 | $7.49 |
| Lil' DIllo Steak Bites | Kids & Ranger Meals | 170 | $8.49 |
| House Salad | Salads | 230 | $4.99 |
| Texas Red Chili | Appetizers | 240 | $3.99 |
| Ranger Meal - Andy's Steak | Kids & Ranger Meals | 250 | $11.99 |
| Herb Crusted Chicken | Chicken | 260 | $16.49 |
| Smothered Chicken | Chicken | 330 | $16.49 |
| Macaroni and Cheese | Kids & Ranger Meals | 340 | $6.49 |
| Ranger Meal - Chicken Critters Basket | Kids & Ranger Meals | 340 | $10.99 |
| Grilled Shrimp Appetizer | Appetizers | 360 | $7.99 |
| Jr. Chicken Tenders | Kids & Ranger Meals | 360 | $7.49 |
| Portobello Mushroom Chicken | Chicken | 430 | $17.49 |
| Caesar Salad | Salads | 440 | $4.99 |
| Chicken Critters | Chicken | 480 | $15.49 |
| California Chicken Dinner | Chicken | 490 | $15.99 |
| Country Fried Chicken | Chicken | 500 | $16.49 |
| Deviled Eggs | Appetizers | 520 | $7.49 |
| Chicken Critters & Sirloin 6oz | Texas Size Combos | 520 | $20.99 |
| Fried Pickles | Appetizers | 550 | $7.99 |
| Ranger Meal - Ranger Rib Basket | Kids & Ranger Meals | 550 | $12.99 |
| Rattlesnake Bites | Appetizers | 560 | $8.99 |
| Grilled BBQ Chicken & Sirloin 6oz | Texas Size Combos | 590 | $24.49 |
Grilled plates fill most of this table. Across the whole data set, breading and cheese move a dish up a band, and the protein itself rarely decides it.
Your side matters more than your main
Sides in this data run from 100 to 550 calories, and nearly all of them cost $3.49. The price is flat, so the choice costs nothing either way.
| Side | Calories | Reference price |
|---|---|---|
| Green Beans | 100 | $3.49 |
| Applesauce | 110 | $3.49 |
| Sauteed Mushrooms | 120 | $3.49 |
| Sauteed Onions | 150 | $3.49 |
| Seasoned Corn | 190 | $3.49 |
| Steamed Vegetables | 190 | $3.49 |
| Extra Honey Cinnamon Buttery Spread | 200 | $1.99 |
| Steamed Broccoli | 210 | $3.49 |
| Mashed Potatoes | 260 | $3.49 |
| Grilled Shrimp Sidekick | 270 | $7.99 |
| Mac & Cheese | 310 | $4.48 |
| Sweet Potato | 350 | $3.49 |
| Seasoned Rice | 360 | $3.49 |
| Steak Fries | 360 | $3.49 |
| Baked Potato | 380 | $3.49 |
| Sidekick of Ribs | 550 | $9.99 |
Swapping Steak Fries at 360 for Green Beans at 100 takes 260 calories off the plate at the same price. A Baked Potato sits at 380 before any topping is added, and the toppings are where the number moves.
Calories per dollar
This is a measure of food volume for money, not a measure of a good meal. It is useful in one direction: it shows which items are built to share and which are built for one person.
| Item | Calories | Price | Per dollar |
|---|---|---|---|
| Cactus Blossom | 2,250 | $8.99 | 250 |
| Big Ol' Brownie | 1,200 | $8.99 | 133 |
| Tater Skins | 1,320 | $9.99 | 132 |
| Granny's Apple Classic | 1,110 | $8.99 | 123 |
| Cheese Fries | 1,240 | $10.99 | 113 |
| Baked Potato | 380 | $3.49 | 109 |
| Seasoned Rice | 360 | $3.49 | 103 |
| Steak Fries | 360 | $3.49 | 103 |
| Jalapeño Burger | 1,470 | $14.49 | 101 |
| Extra Honey Cinnamon Buttery Spread | 200 | $1.99 | 101 |
The Cactus Blossom tops this at roughly 250 calories per dollar, well clear of everything else. Desserts and loaded sides fill most of the rest, and the Big Ol' Brownie at 1,200 calories is the one people underestimate most.
Every published count, by section
All 84 items, heaviest first within each section. An item missing from a section has no published count in this data, and we have left it out rather than estimate one.
Hand-Cut Steak Menu
| Item | Calories | Reference price |
|---|---|---|
| Bone-In Ribeye | 1,480 | $32.99 |
| Flat Iron Steak - Steakhouse | 1,170 | $19.99 |
| Porterhouse T-Bone | 1,040 | $35.99 |
| Steak Kabob | 920 | $15.99 |
| Filet Medallions | 880 | $24.99 |
| Road Kill | 760 | $14.49 |
Appetizer Menu Prices
| Item | Calories | Reference price |
|---|---|---|
| Cactus Blossom | 2,250 or 2,501 | $8.99 |
| Tater Skins | 1,320 | $9.99 |
| Cheese Fries | 1,240 | $10.99 |
| Killer Ribs | 910 | $13.49 |
| Boneless Buffalo Wings | 725 | $11.99 |
| Twisted Mozzarella | 710 | $8.49 |
| Rattlesnake Bites | 560 | $8.99 |
| Fried Pickles | 550 | $7.99 |
| Deviled Eggs | 520 | $7.49 |
| Grilled Shrimp Appetizer | 360 | $7.99 |
| Texas Red Chili | 240 or 280 | $3.99 |
Rib Dinner Prices
| Item | Calories | Reference price |
|---|---|---|
| Full Slab Ribs | 1,450 | $25.99 |
| 1/2 Slab Ribs | 900 | $19.99 |
Chicken Menu Prices
| Item | Calories | Reference price |
|---|---|---|
| Chicken Alfredo Penne | 1,650 | $18.99 |
| Country Fried Chicken | 500 | $16.49 |
| California Chicken Dinner | 490 | $15.99 |
| Chicken Critters | 480 | $15.49 |
| Portobello Mushroom Chicken | 430 | $17.49 |
| Smothered Chicken | 330 | $16.49 |
| Herb Crusted Chicken | 260 | $16.49 |
Steak, Chicken and Rib Combo Prices
| Item | Calories | Reference price |
|---|---|---|
| Ribeye 12oz & Ribs | 1,510 | $33.49 |
| Ribeye 12oz & Grilled Shrimp | 1,360 | $31.49 |
| Strip 12oz & Ribs | 1,190 | $32.99 |
| Strip 12oz & Grilled Shrimp | 1,050 | $30.99 |
| Grilled BBQ Chicken & Ribs | 890 | $23.49 |
| Chicken Critters & Ribs | 820 | $18.99 |
| Filet 6oz & Ribs | 820 | $31.99 |
| Filet 6oz & Grilled Shrimp | 670 | $30.49 |
| Grilled BBQ Chicken & Sirloin 6oz | 590 | $24.49 |
| Chicken Critters & Sirloin 6oz | 520 | $20.99 |
Country Dinner Menu
| Item | Calories | Reference price |
|---|---|---|
| Country Fried Sirloin | 900 | $17.49 |
| Pulled Pork Dinner | 890 | $15.49 |
| Beef Tips | 710 | $17.49 |
Seafood Menu Prices
| Item | Calories | Reference price |
|---|---|---|
| Grilled Shrimp Alfredo Penne | 1,010 | $18.99 |
| Grilled Shrimp 12PC | 670 | $20.99 |
| Grilled Shrimp 9PC | 670 | $17.99 |
Burger and Sandwich Prices
| Item | Calories | Reference price |
|---|---|---|
| Jalapeño Burger | 1,470 | $14.49 |
| Smokehouse Burger | 1,440 | $14.49 |
| Bacon Cheeseburger | 1,340 | $13.99 |
| Pulled Pork Sandwich | 1,230 | $13.49 |
| Buffalo Chicken Sandwich | 1,090 | $13.99 |
| Mushroom Jack Chicken Sandwich | 1,070 | $14.49 |
| Grilled or Fried Chicken Sandwich | 820 | $13.49 |
Salad Menu Prices
| Item | Calories | Reference price |
|---|---|---|
| Steakhouse Filet Salad | 1,340 | $19.99 |
| Salmon Caesar Salad | 1,110 | $16.99 |
| Chicken Caesar Salad | 1,100 | $15.49 |
| California Chicken Salad | 970 | $15.49 |
| Grilled Salmon Salad | 830 | $16.99 |
| Grilled Chicken Salad | 810 | $15.49 |
| Chicken Critter Salad | 690 | $15.49 |
| Caesar Salad | 440 | $4.99 |
| House Salad | 230 | $4.99 |
Kids and Ranger Meal Prices
| Item | Calories | Reference price |
|---|---|---|
| Ranger Meal - Ranger Rib Basket | 550 | $12.99 |
| Jr. Chicken Tenders | 360 | $7.49 |
| Macaroni and Cheese | 340 | $6.49 |
| Ranger Meal - Chicken Critters Basket | 340 | $10.99 |
| Ranger Meal - Andy's Steak | 250 | $11.99 |
| Lil' DIllo Steak Bites | 170 | $8.49 |
| Grilled Chicken | 110 | $7.49 |
Side Dish and Extra Prices
| Item | Calories | Reference price |
|---|---|---|
| Sidekick of Ribs | 550 | $9.99 |
| Baked Potato | 380 | $3.49 |
| Seasoned Rice | 360 | $3.49 |
| Steak Fries | 360 | $3.49 |
| Sweet Potato | 350 | $3.49 |
| Mac & Cheese | 310 | $4.48 |
| Grilled Shrimp Sidekick | 270 | $7.99 |
| Mashed Potatoes | 260 | $3.49 |
| Steamed Broccoli | 210 | $3.49 |
| Extra Honey Cinnamon Buttery Spread | 200 | $1.99 |
| Seasoned Corn | 190 | $3.49 |
| Steamed Vegetables | 190 | $3.49 |
| Sauteed Onions | 150 | $3.49 |
| Sauteed Mushrooms | 120 | $3.49 |
| Applesauce | 110 | $3.49 |
| Green Beans | 100 | $3.49 |
Dessert Menu Prices
| Item | Calories | Reference price |
|---|---|---|
| Big Ol' Brownie | 1,200 | $8.99 |
| Granny's Apple Classic | 1,110 | $8.99 |
| Strawberry Cheesecake | 800 | $8.99 |
How to read these numbers
A published count describes the dish as the kitchen builds it to spec. Your plate is cooked by a person, so the weight of a steak or the pour of a dressing moves the real figure. Treat a count as the right band rather than an exact measurement.
Two items came back at more than one count across the states we read: the Cactus Blossom at 2,250 or 2,501, and the Texas Red Chili at 240 or 280. Both are shown with each figure in the tables above. The other 82 items matched everywhere.
If you need a count for a medical reason, ask the restaurant directly rather than relying on this page or any other. Recipes change, and a page is only as current as the day it was read.
QUICK ANSWERS
Common questions
Browse 7 clear answers about common questions, organized for quick scanning.
How many calories are in the Texas Roadhouse Cactus Blossom?
Restaurants publish the Cactus Blossom at 2,250 calories, and some list it at 2,501. Either figure is higher than any single steak on this menu. The Bone-In Ribeye is listed at 1,480. The Cactus Blossom is built to share, so a table of four takes about 563 each.
What is the lowest calorie meal at Texas Roadhouse?
Among main dishes, the Grilled Chicken is the lowest count we found at 110 calories, followed by the Lil' DIllo Steak Bites at 170. Sides go lower still, starting at 100 calories for Green Beans. The side you pick changes the plate total more than most people expect.
Is a salad the lighter choice at Texas Roadhouse?
Not always. The Steakhouse Filet Salad is published at 1,340 calories, the same count as the Bacon Cheeseburger. Dressing, cheese and fried toppings carry the difference. Read the count for the exact salad rather than assuming the section is light.
Which Texas Roadhouse item has the most calories?
Of the 84 items with a published count, the Cactus Blossom is highest at 2,250. Among dinners the Chicken Alfredo Penne leads at 1,650, then the Full Slab Ribs at 1,450. Combo plates land high because they carry two proteins.
Do the free rolls count?
We found no published count for the rolls or the honey cinnamon butter in this data, so this page does not estimate one. The spread is sold separately as an extra, and the row for it is listed at 200 calories. Ask your restaurant for its current roll figure.
Are these counts the same at every restaurant?
Almost. We read 47 states and 2 items came back at more than one count: the Cactus Blossom and the Texas Red Chili. Everything else matched. Portions still differ between kitchens, so treat a count as the published figure rather than a measurement of your plate.
Where do these calorie counts come from?
They are read from the same restaurant ordering pages the prices on this site come from, covering 614 restaurants across 47 states. A count appears here only because a restaurant published it. We do not estimate counts for items with none.

